6 Month SLA
- Dedicated Support
- Defined Response Time
- Preventive Maintenance
- Remote Support
- Monthly Reports
SLA
Lock in response expectations, visit cadence, and reporting so IT support stays measurable.
SLA
Choose 6-month or 1-year coverage with defined response, visits, and reporting.
| Feature | 6 Month SLA | 1 Year SLA |
|---|---|---|
| Dedicated support | Included | Included |
| Priority support | — | Included |
| Defined response time | Included | Included |
| Remote support | Included | Included |
| Preventive maintenance | Included | Included |
| Monthly reports | Included | Included |
| 2 visits per month | — | Included |
| Dedicated engineer | — | Included |
| Discounted pricing | — | Included |
| Quarterly review | — | Included |
| Annual IT audit | — | Included |
Book a free assessment for your office, shop, clinic, or factory in Lahore or Gujranwala.